/BCO-DMO/PelagicHypoxia/hypoxia --station eq HPn-- Level 2

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  Pelagic hypoxia CTD data							
#    T. Essington, P.I.						
#    Version 16 Jun 2016							
# 	local times are PDT						
=========================
cruise_id  year  
-------------------------
CB975      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
HPn      120      47.4042   -123.1243  21:54:05    12-Jun-12      2012-06-12T21:54:05       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.008    1         1018.1194    1.9861    47.40417  -123.12433   8.89668   8.88917      6.73E-01   8.898   24.4821  1490.41      13.7948   15.72   1.462      1490.48  1490.65    20.28843    0.00E+00  
2.017    2         1018.189     2.1684    47.40417  -123.12433   8.89774   8.8903       3.56E-01   8.899   24.5595  1490.43      13.766    15.72   2.925      1490.49  1490.66    0.40594     0.00E+00  
3.025    3         1018.2128    1.9069    47.40417  -123.12433   8.89922   8.89181      4.92E-02   8.9     24.5809  1490.42      13.7516   15.72   4.388      1490.49  1490.65    -2.77392    0.00E+00  
4.034    4         1019.222     2.0087    47.40417  -123.12433   8.9373    8.93122      1.35E-02   8.906   25.7517  1489.94      13.2009   15.72   5.85       1490.01  1490.2     -2.18496    0.00E+00  
5.042    5         1021.4118    3.2047    47.40417  -123.12433   9.16891   9.16737      7.25E-04   8.911   28.1372  1486.16      11.2895   15.72   7.313      1486.22  1486.45    -2.27848    0.00E+00  
6.05     6         1021.8047    5.027     47.40417  -123.12433   9.27235   9.27237      6.00E-05   8.844   28.5029  1484.38      10.6647   15.72   8.775      1484.44  1484.66    -2.30467    0.00E+00  
7.059    7         1022.03      10.7238   47.40417  -123.12433   9.35345   9.35461      1.00E-12   8.742   28.6917  1482.98      10.2104   15.72   10.238     1483.05  1483.25    -2.32423    0.00E+00  
8.067    8         1022.1646    12.1197   47.40417  -123.12433   9.41138   9.41335      1.00E-12   8.581   28.7953  1481.98      9.8993    15.72   11.701     1482.05  1482.25    -2.33882    0.00E+00  
9.076    9         1022.2439    3.4805    47.40417  -123.12433   9.43839   9.44076      1.00E-12   8.483   28.8612  1481.53      9.7503    15.72   13.163     1481.6   1481.79    20.10516    0.00E+00  
10.084   10        1022.2719    2.2806    47.40417  -123.12433   9.4606    9.46325      1.00E-12   8.45    28.8697  1481.16      9.6417    15.72   14.626     1481.23  1481.41    21.92786    0.00E+00  
11.093   11        1022.339     1.4578    47.40417  -123.12433   9.48959   9.49265      1.00E-12   8.406   28.9198  1480.67      9.4891    15.72   16.089     1480.74  1480.92    21.28207    0.00E+00  
12.101   12        1022.3881    0.9608    47.40417  -123.12433   9.51288   9.51626      1.00E-12   8.379   28.9534  1480.28      9.3691    15.72   17.551     1480.36  1480.53    20.87464    0.00E+00  
13.11    13        1022.416     0.7856    47.40417  -123.12433   9.52092   9.52442      1.00E-12   8.369   28.9748  1480.16      9.325     15.72   19.014     1480.24  1480.41    19.85696    0.00E+00  
14.118   14        1022.4382    0.8097    47.40417  -123.12433   9.52486   9.52843      1.00E-12   8.362   28.9927  1480.11      9.3012    15.72   20.477     1480.19  1480.36    18.98789    0.00E+00  
15.127   15        1022.4652    0.6301    47.40417  -123.12433   9.53791   9.54167      1.00E-12   8.349   29.0086  1479.9       9.2352    15.72   21.939     1479.98  1480.14    18.35565    0.00E+00  
16.135   16        1022.5114    0.4312    47.40417  -123.12433   9.56939   9.57357      1.00E-12   8.299   29.0323  1479.37      9.0808    15.72   23.402     1479.45  1479.61    17.88684    0.00E+00  
17.144   17        1022.5459    0.3471    47.40417  -123.12433   9.57603   9.58033      1.00E-12   8.279   29.0629  1479.27      9.041     15.72   24.865     1479.35  1479.51    17.37459    0.00E+00  
18.152   18        1022.5726    0.3223    47.40417  -123.12433   9.58646   9.5909       1.00E-12   8.26    29.081   1479.11      8.9872    15.72   26.327     1479.19  1479.35    16.62451    0.00E+00  
19.161   19        1022.5909    0.2791    47.40417  -123.12433   9.59226   9.5968       1.00E-12   8.245   29.0927  1479.03      8.9567    15.72   27.79      1479.1   1479.26    16.41585    0.00E+00  
20.169   20        1022.6148    0.2443    47.40417  -123.12433   9.60029   9.60495      1.00E-12   8.232   29.1095  1478.91      8.9146    15.72   29.253     1478.98  1479.14    16.138      0.00E+00  
21.178   21        1022.6419    0.2342    47.40417  -123.12433   9.60971   9.6145       1.00E-12   8.216   29.129   1478.76      8.8653    15.72   30.716     1478.84  1478.99    15.76411    0.00E+00  
22.186   22        1022.6749    0.2516    47.40417  -123.12433   9.61811   9.62305      1.00E-12   8.194   29.1565  1478.63      8.8184    15.73   32.178     1478.71  1478.87    15.47229    0.00E+00  
23.195   23        1022.6896    0.1825    47.40417  -123.12433   9.62082   9.62581      1.00E-12   8.179   29.1665  1478.6       8.803     15.72   33.641     1478.68  1478.84    15.12053    0.00E+00  
24.203   24        1022.6965    0.1684    47.40417  -123.12433   9.62143   9.62643      1.00E-12   8.173   29.1687  1478.61      8.7996    15.73   35.104     1478.69  1478.84    15.03919    0.00E+00  
25.212   25        1022.7029    0.158     47.40417  -123.12433   9.62206   9.62707      1.00E-12   8.173   29.1704  1478.62      8.7962    15.73   36.567     1478.7   1478.85    14.96708    0.00E+00  
26.22    26        1022.717     0.1655    47.40417  -123.12433   9.62436   9.62942      1.00E-12   8.17    29.1801  1478.6       8.7827    15.73   38.029     1478.67  1478.83    14.52754    0.00E+00  
27.229   27        1022.7267    0.1421    47.40417  -123.12433   9.62595   9.63103      1.00E-12   8.168   29.1848  1478.58      8.774     15.73   39.492     1478.66  1478.81    14.4059     0.00E+00  
28.237   28        1022.7621    0.1492    47.40417  -123.12433   9.63338   9.63859      1.00E-12   8.152   29.2162  1478.48      8.7307    15.73   40.955     1478.55  1478.71    14.23579    0.00E+00  
29.246   29        1022.7838    0.1405    47.40417  -123.12433   9.64023   9.64555      1.00E-12   8.148   29.2314  1478.38      8.6947    15.73   42.418     1478.46  1478.6     14.10847    0.00E+00  
30.254   30        1022.8018    0.1256    47.40417  -123.12433   9.64504   9.65044      1.00E-12   8.142   29.2437  1478.31      8.669     15.73   43.88      1478.39  1478.54    13.81986    0.00E+00  
31.263   31        1022.8329    0.1108    47.40417  -123.12433   9.65526   9.66082      1.00E-12   8.144   29.2676  1478.15      8.6151    15.73   45.343     1478.23  1478.38    13.68225    0.00E+00  
32.271   32        1022.8587    0.0985    47.40417  -123.12433   9.65932   9.66496      1.00E-12   8.135   29.29    1478.1       8.59      15.73   46.806     1478.18  1478.33    13.50003    0.00E+00  
33.28    33        1022.8838    0.0976    47.40417  -123.12433   9.66356   9.66928      1.00E-12   8.128   29.3115  1478.05      8.5644    15.73   48.269     1478.13  1478.27    13.42595    0.00E+00  
34.289   34        1022.9088    0.0929    47.40417  -123.12433   9.66902   9.67484      1.00E-12   8.125   29.3318  1477.97      8.5335    15.73   49.732     1478.05  1478.2     13.42978    0.00E+00  
35.297   35        1022.9223    0.0856    47.40417  -123.12433   9.66974   9.67559      1.00E-12   8.125   29.342   1477.98      8.5273    15.73   51.195     1478.06  1478.2     13.29024    0.00E+00  
36.306   36        1022.9342    0.0799    47.40417  -123.12433   9.6763    9.68223      1.00E-12   8.136   29.3456  1477.88      8.4962    15.73   52.657     1477.96  1478.1     13.17611    0.00E+00  
37.314   37        1022.9422    0.0837    47.40417  -123.12433   9.68027   9.68625      1.00E-12   8.15    29.3465  1477.83      8.4778    15.73   54.12      1477.91  1478.05    13.04326    0.00E+00  
38.323   38        1022.9542    0.0709    47.40417  -123.12433   9.6831    9.68913      1.00E-12   8.156   29.3532  1477.79      8.4629    15.73   55.583     1477.88  1478.02    12.96738    0.00E+00  
39.332   39        1022.9722    0.0728    47.40417  -123.12433   9.68477   9.69084      1.00E-12   8.154   29.3682  1477.78      8.451     15.73   57.046     1477.87  1478.01    12.93285    0.00E+00  
40.34    40        1022.9904    0.0695    47.40417  -123.12433   9.68637   9.69249      1.00E-12   8.153   29.3834  1477.77      8.4393    15.73   58.509     1477.86  1478       12.73427    0.00E+00  
41.349   41        1023.0012    0.0701    47.40417  -123.12433   9.68642   9.69255      1.00E-12   8.151   29.3908  1477.79      8.4369    15.73   59.971     1477.88  1478.02    12.76101    0.00E+00  
42.357   42        1023.0131    0.0697    47.40417  -123.12433   9.68884   9.69501      1.00E-12   8.149   29.3977  1477.77      8.4239    15.73   61.434     1477.85  1477.99    12.70987    0.00E+00  
43.366   43        1023.0331    0.0627    47.40417  -123.12433   9.69498   9.70124      1.00E-12   8.168   29.4115  1477.68      8.3919    15.73   62.897     1477.76  1477.9     12.73147    0.00E+00  
44.375   44        1023.046     0.0631    47.40417  -123.12433   9.69781   9.70412      1.00E-12   8.173   29.4193  1477.65      8.3768    15.73   64.36      1477.73  1477.87    12.67667    0.00E+00  
45.383   45        1023.057     0.069     47.40417  -123.12433   9.69983   9.70617      1.00E-12   8.179   29.4255  1477.63      8.3658    15.73   65.823     1477.71  1477.85    12.71712    0.00E+00  
46.392   46        1023.0653    0.0624    47.40417  -123.12433   9.70004   9.7064       1.00E-12   8.181   29.4298  1477.64      8.3636    15.73   67.286     1477.73  1477.87    12.53043    0.00E+00  
47.4     47        1023.0738    0.0628    47.40417  -123.12433   9.69998   9.70634      1.00E-12   8.194   29.4345  1477.66      8.3626    15.73   68.749     1477.75  1477.89    12.68686    0.00E+00  
48.409   48        1023.0807    0.0625    47.40417  -123.12433   9.6992    9.70556      1.00E-12   8.19    29.4379  1477.69      8.3651    15.73   70.212     1477.77  1477.91    12.76981    0.00E+00  
49.418   49        1023.0954    0.0628    47.40417  -123.12433   9.69771   9.70407      1.00E-12   8.173   29.4512  1477.74      8.3681    15.73   71.675     1477.82  1477.96    12.53824    0.00E+00  
50.427   50        1023.1059    0.0675    47.40417  -123.12433   9.69968   9.70607      1.00E-12   8.176   29.4568  1477.72      8.3575    15.73   73.138     1477.8   1477.94    12.50361    0.00E+00  
51.435   51        1023.1186    0.0645    47.40417  -123.12433   9.70157   9.708        1.00E-12   8.176   29.4651  1477.7       8.3465    15.73   74.6       1477.79  1477.93    12.52355    0.00E+00  
52.444   52        1023.1281    0.0468    47.40417  -123.12433   9.70239   9.70883      1.00E-12   8.176   29.4704  1477.71      8.3413    15.73   76.063     1477.79  1477.93    12.48833    0.00E+00  
53.453   53        1023.1343    0.0575    47.40417  -123.12433   9.70171   9.70815      1.00E-12   8.174   29.4728  1477.74      8.3437    15.73   77.526     1477.82  1477.96    12.25101    0.00E+00  
54.461   54        1023.1402    0.055     47.40417  -123.12433   9.70007   9.70649      1.00E-12   8.166   29.4757  1477.78      8.3503    15.73   78.989     1477.86  1478       12.18764    0.00E+00  
55.47    55        1023.1485    0.0632    47.40417  -123.12433   9.69876   9.70517      1.00E-12   8.155   29.4811  1477.82      8.3548    15.73   80.452     1477.9   1478.05    12.16349    0.00E+00  
56.479   56        1023.1618    0.0628    47.40417  -123.12433   9.6988    9.70523      1.00E-12   8.153   29.4917  1477.84      8.3515    15.73   81.915     1477.92  1478.06    11.91817    0.00E+00  
57.487   57        1023.1706    0.0628    47.40417  -123.12433   9.69936   9.70581      1.00E-12   8.154   29.4963  1477.85      8.3476    15.73   83.378     1477.93  1478.07    11.89423    0.00E+00  
58.496   58        1023.1796    0.0493    47.40417  -123.12433   9.70072   9.70719      1.00E-12   8.153   29.5005  1477.84      8.3402    15.73   84.841     1477.92  1478.06    11.96078    0.00E+00  
59.505   59        1023.1864    0.0542    47.40417  -123.12433   9.70128   9.70776      1.00E-12   8.154   29.5027  1477.85      8.3371    15.73   86.304     1477.93  1478.07    12.02825    0.00E+00  
60.513   60        1023.1952    0.0598    47.40417  -123.12433   9.70171   9.7082       1.00E-12   8.156   29.5075  1477.86      8.3337    15.73   87.767     1477.94  1478.08    12.02553    0.00E+00  
61.522   61        1023.2022    0.0583    47.40417  -123.12433   9.70118   9.70767      1.00E-12   8.155   29.5107  1477.88      8.3352    15.73   89.23      1477.97  1478.11    11.93503    0.00E+00  
62.531   62        1023.2106    0.0574    47.40417  -123.12433   9.70009   9.70657      1.00E-12   8.152   29.5161  1477.92      8.3386    15.73   90.693     1478     1478.14    11.85681    0.00E+00  
63.54    63        1023.2183    0.0533    47.40417  -123.12433   9.69926   9.70574      1.00E-12   8.151   29.5205  1477.95      8.3411    15.73   92.156     1478.03  1478.18    12.01806    0.00E+00  
64.548   64        1023.2287    0.0542    47.40417  -123.12433   9.69855   9.70503      1.00E-12   8.147   29.5281  1477.98      8.3422    15.73   93.619     1478.06  1478.21    11.67086    0.00E+00  
65.557   65        1023.2366    0.0493    47.40417  -123.12433   9.69784   9.70432      1.00E-12   8.141   29.5326  1478.01      8.3442    15.73   95.082     1478.09  1478.24    11.71053    0.00E+00  
66.566   66        1023.2467    0.0625    47.40417  -123.12433   9.69631   9.70278      1.00E-12   8.136   29.5405  1478.05      8.3489    15.73   96.545     1478.14  1478.28    11.71884    0.00E+00  
67.574   67        1023.2556    0.0552    47.40417  -123.12433   9.69601   9.70248      1.00E-12   8.136   29.5459  1478.08      8.3487    15.73   98.008     1478.16  1478.3     11.61992    0.00E+00  
68.583   68        1023.2627    0.0619    47.40417  -123.12433   9.69548   9.70195      1.00E-12   8.134   29.5493  1478.1       8.3501    15.73   99.471     1478.19  1478.33    11.6116     0.00E+00  
69.592   69        1023.2705    0.0533    47.40417  -123.12433   9.6945    9.70097      1.00E-12   8.126   29.5539  1478.14      8.3532    15.73   100.934    1478.22  1478.36    11.43578    0.00E+00  
70.601   70        1023.2802    0.0502    47.40417  -123.12433   9.69385   9.70032      1.00E-12   8.123   29.5606  1478.17      8.3543    15.73   102.398    1478.25  1478.39    11.30823    0.00E+00  
71.609   71        1023.2884    0.0563    47.40417  -123.12433   9.69243   9.69889      1.00E-12   8.119   29.566   1478.21      8.3592    15.73   103.861    1478.29  1478.43    11.39885    0.00E+00  
72.618   72        1023.2959    0.0476    47.40417  -123.12433   9.69203   9.69849      1.00E-12   8.118   29.5698  1478.23      8.3599    15.73   105.324    1478.31  1478.46    11.28956    0.00E+00  
73.627   73        1023.3035    0.062     47.40417  -123.12433   9.69151   9.69797      1.00E-12   8.118   29.5739  1478.26      8.3611    15.73   106.787    1478.34  1478.48    11.4202     0.00E+00  
74.636   74        1023.314     0.0534    47.40417  -123.12433   9.69116   9.69762      1.00E-12   8.117   29.5812  1478.28      8.3607    15.73   108.25     1478.36  1478.51    11.40376    0.00E+00  
75.645   75        1023.3228    0.0585    47.40417  -123.12433   9.69073   9.69719      1.00E-12   8.118   29.5867  1478.31      8.361     15.73   109.713    1478.39  1478.53    11.25434    0.00E+00  
76.653   76        1023.3295    0.0628    47.40417  -123.12433   9.68878   9.69522      1.00E-12   8.115   29.5907  1478.36      8.3688    15.73   111.176    1478.44  1478.58    11.30362    0.00E+00  
77.662   77        1023.3361    0.0555    47.40417  -123.12433   9.68822   9.69466      1.00E-12   8.11    29.5936  1478.38      8.3705    15.73   112.639    1478.47  1478.61    11.17793    0.00E+00  
78.671   78        1023.3467    0.0525    47.40417  -123.12433   9.68891   9.69537      1.00E-12   8.115   29.6003  1478.39      8.3654    15.73   114.102    1478.47  1478.62    10.99435    0.00E+00  
79.68    79        1023.3559    0.0542    47.40417  -123.12433   9.69025   9.69673      1.00E-12   8.118   29.6048  1478.38      8.358     15.73   115.565    1478.47  1478.61    11.10691    0.00E+00  
80.688   80        1023.3691    0.0528    47.40417  -123.12433   9.68578   9.69223      1.00E-12   8.113   29.6187  1478.48      8.3744    15.73   117.029    1478.56  1478.71    11.04112    0.00E+00  
81.697   81        1023.3751    0.0628    47.40417  -123.12433   9.68478   9.69122      1.00E-12   8.105   29.6212  1478.51      8.3783    15.73   118.491    1478.6   1478.74    10.9627     0.00E+00  
82.706   82        1023.3854    0.0597    47.40417  -123.12433   9.68215   9.68856      1.00E-12   8.098   29.6301  1478.58      8.3877    15.73   119.955    1478.66  1478.81    10.97324    0.00E+00  
83.715   83        1023.3972    0.0583    47.40417  -123.12433   9.67564   9.68199      1.00E-12   8.064   29.6441  1478.71      8.4134    15.73   121.418    1478.79  1478.94    10.78416    0.00E+00  
84.724   84        1023.4084    0.0497    47.40417  -123.12433   9.67656   9.68294      1.00E-12   8.065   29.6513  1478.71      8.4072    15.73   122.881    1478.79  1478.94    10.65844    0.00E+00  
85.732   85        1023.4217    0.0551    47.40417  -123.12433   9.67465   9.68101      1.00E-12   8.065   29.6634  1478.76      8.4125    15.73   124.344    1478.84  1478.99    10.68495    0.00E+00  
86.741   86        1023.4322    0.0627    47.40417  -123.12433   9.67192   9.67827      1.00E-12   8.065   29.6727  1478.83      8.4223    15.73   125.808    1478.91  1479.06    10.76917    0.00E+00  
87.75    87        1023.4427    0.0549    47.40417  -123.12433   9.66682   9.67311      1.00E-12   8.065   29.6839  1478.93      8.4424    15.73   127.271    1479.02  1479.17    10.59465    0.00E+00  
88.759   88        1023.4489    0.063     47.40417  -123.12433   9.66456   9.67083      1.00E-12   8.065   29.6877  1478.99      8.4516    15.73   128.734    1479.07  1479.22    10.59446    0.00E+00  
89.768   89        1023.4565    0.0619    47.40417  -123.12433   9.66218   9.66843      1.00E-12   8.059   29.6932  1479.05      8.461     15.73   130.197    1479.13  1479.28    10.56432    0.00E+00  
90.776   90        1023.4656    0.0557    47.40417  -123.12433   9.65846   9.66468      1.00E-12   8.052   29.7016  1479.13      8.4756    15.73   131.66     1479.21  1479.37    10.34056    0.00E+00  
91.785   91        1023.4755    0.0552    47.40417  -123.12433   9.65566   9.66185      1.00E-12   8.045   29.7103  1479.2       8.486     15.73   133.124    1479.28  1479.44    10.34927    0.00E+00  
92.794   92        1023.488     0.0628    47.40417  -123.12433   9.65233   9.6585       1.00E-12   8.04    29.7226  1479.27      8.4977    15.73   134.587    1479.35  1479.51    10.20783    0.00E+00  
93.803   93        1023.497     0.0692    47.40417  -123.12433   9.64951   9.65565      1.00E-12   8.032   29.7301  1479.34      8.5085    15.73   136.05     1479.42  1479.58    10.18098    0.00E+00  
94.812   94        1023.5055    0.0701    47.40417  -123.12433   9.64849   9.65462      1.00E-12   8.032   29.7356  1479.38      8.5116    15.73   137.513    1479.46  1479.62    10.11706    0.00E+00  
95.821   95        1023.5149    0.0627    47.40417  -123.12433   9.64595   9.65206      1.00E-12   8.027   29.7435  1479.44      8.521     15.73   138.977    1479.52  1479.68    10.00971    0.00E+00  
96.83    96        1023.5199    0.0699    47.40417  -123.12433   9.64528   9.65139      1.00E-12   8.022   29.7446  1479.47      8.5238    15.73   140.44     1479.55  1479.71    10.13638    0.00E+00  
97.839   97        1023.5267    0.063     47.40417  -123.12433   9.64484   9.65094      1.00E-12   8.022   29.7475  1479.49      8.525     15.73   141.903    1479.57  1479.73    9.96863     0.00E+00  
98.847   98        1023.5356    0.0695    47.40417  -123.12433   9.64458   9.65068      1.00E-12   8.026   29.7529  1479.51      8.5246    15.73   143.366    1479.59  1479.75    9.94223     0.00E+00  
99.856   99        1023.5458    0.0543    47.40417  -123.12433   9.64355   9.64966      1.00E-12   8.027   29.7605  1479.55      8.5271    15.73   144.83     1479.63  1479.79    9.88716     0.00E+00  
100.865  100       1023.5659    0.0629    47.40417  -123.12433   9.63782   9.64388      1.00E-12   8.023   29.784   1479.67      8.5468    15.73   146.293    1479.75  1479.91    9.82771     0.00E+00  
101.874  101       1023.5768    0.0669    47.40417  -123.12433   9.63537   9.64141      1.00E-12   8.021   29.7936  1479.73      8.5553    15.73   147.756    1479.81  1479.97    9.6356      0.00E+00  
102.883  102       1023.59      0.0654    47.40417  -123.12433   9.63152   9.63753      1.00E-12   8.013   29.8072  1479.81      8.5691    15.73   149.219    1479.89  1480.06    9.67742     0.00E+00  
103.892  103       1023.6018    0.0697    47.40417  -123.12433   9.62876   9.63476      1.00E-12   8.009   29.8182  1479.88      8.5787    15.73   150.683    1479.96  1480.13    9.59291     0.00E+00  
104.901  104       1023.6151    0.0698    47.40417  -123.12433   9.62608   9.63206      1.00E-12   8.008   29.8309  1479.95      8.5873    15.73   152.146    1480.03  1480.19    9.54146     0.00E+00  
105.91   105       1023.623     0.0627    47.40417  -123.12433   9.625     9.63097      1.00E-12   8.007   29.8358  1479.98      8.5909    15.73   153.609    1480.06  1480.23    9.45563     0.00E+00  
106.919  106       1023.6442    0.0665    47.40417  -123.12433   9.61962   9.62555      1.00E-12   8.003   29.8603  1480.1       8.6087    15.73   155.073    1480.18  1480.34    9.44196     0.00E+00  
107.928  107       1023.6597    0.0714    47.40417  -123.12433   9.61538   9.62129      1.00E-12   8       29.8771  1480.19      8.6235    15.73   156.536    1480.27  1480.44    9.39257     0.00E+00  
108.937  108       1023.6753    0.0715    47.40417  -123.12433   9.61172   9.6176       1.00E-12   7.994   29.8933  1480.27      8.6357    15.73   157.999    1480.35  1480.52    9.23672     0.00E+00  
109.946  109       1023.7025    0.0695    47.40417  -123.12433   9.60411   9.60994      1.00E-12   7.989   29.9271  1480.43      8.6612    15.73   159.463    1480.51  1480.68    9.27346     0.00E+00  
110.954  110       1023.7145    0.0602    47.40417  -123.12433   9.6014    9.60721      1.00E-12   7.982   29.9383  1480.49      8.6705    15.73   160.926    1480.57  1480.75    9.18065     0.00E+00  
=========================
cruise_id  year  
-------------------------
CB979      2012  
=========================
station  depth_w  latitude  longitude  time_local  date_local     ISO_DateTime_Local        
-------------------------
HPn      120      47.4042   -123.1248  21:51:15    10-Jul-12      2012-07-10T21:51:15       
=========================
press    depth     density      fluor     lat       lon          O2sat_GG  O2sat_Weiss  PAR        pH      sal      sv_Delgross  temp      potemp  press_psi  sv_chen  sv_wilson  O2_mg_L     flag  
-------------------------
1.009    1         1015.8472    0.8015    47.40417  -123.12483   8.17032   8.15597      1.64E-01   8.011   22.8135  1503.61      18.5442   22.08   1.463      1503.67  1503.87    9.4964      0.00E+00  
2.017    2         1017.5059    1.0898    47.40417  -123.12483   8.35076   8.33869      8.09E-02   8.011   24.5054  1500.55      16.9139   22.08   2.925      1500.61  1500.84    10.80484    0.00E+00  
3.025    3         1018.8991    1.185     47.40417  -123.12483   8.56621   8.55678      -1.38E-03  8.021   25.8531  1496.79      15.2305   22.08   4.388      1496.84  1497.09    11.67684    0.00E+00  
4.034    4         1019.3851    1.3506    47.40417  -123.12483   8.66525   8.65701      1.00E-12   8.041   26.294   1495.04      14.5289   22.08   5.85       1495.09  1495.34    11.92524    0.00E+00  
5.042    5         1020.1455    2.0148    47.40417  -123.12483   8.81089   8.80461      1.00E-12   8.047   27.017   1492.49      13.5048   22.08   7.313      1492.54  1492.8     12.49107    0.00E+00  
6.051    6         1020.8615    3.0637    47.40417  -123.12483   8.93821   8.93381      1.00E-12   8.053   27.7212  1490.29      12.6081   22.08   8.776      1490.35  1490.6     12.74225    0.00E+00  
7.059    7         1021.3411    4.7921    47.40417  -123.12483   9.04576   9.04292      1.00E-12   8.053   28.1729  1488.42      11.91     22.08   10.238     1488.48  1488.74    12.76791    0.00E+00  
8.067    8         1021.6123    7.8789    47.40417  -123.12483   9.12457   9.12283      1.00E-12   8.038   28.4098  1487.05      11.4344   22.08   11.701     1487.11  1487.36    12.55872    0.00E+00  
9.076    9         1021.7536    14.2781   47.40417  -123.12483   9.15143   9.15013      1.00E-12   8.03    28.5468  1486.61      11.2573   22.08   13.164     1486.67  1486.91    11.17954    0.00E+00  
10.084   10        1021.9331    17.1436   47.40417  -123.12483   9.23645   9.23625      1.00E-12   7.955   28.6715  1485.11      10.7932   22.08   14.626     1485.18  1485.41    9.7332      0.00E+00  
11.093   11        1022.0671    12.1753   47.40417  -123.12483   9.28446   9.28493      1.00E-12   7.857   28.7806  1484.29      10.5229   22.08   16.089     1484.35  1484.57    8.7032      0.00E+00  
12.101   12        1022.1721    8.1043    47.40417  -123.12483   9.33814   9.33932      1.00E-12   7.775   28.8504  1483.36      10.2386   22.08   17.551     1483.43  1483.64    8.06152     0.00E+00  
13.11    13        1022.2212    6.844     47.40417  -123.12483   9.36922   9.37079      1.00E-12   7.715   28.875   1482.83      10.0801   22.08   19.014     1482.89  1483.1     7.47997     0.00E+00  
14.118   14        1022.2841    4.8238    47.40417  -123.12483   9.3989    9.40087      1.00E-12   7.661   28.9181  1482.32      9.9237    22.08   20.477     1482.39  1482.59    7.19041     0.00E+00  
15.127   15        1022.3253    3.8592    47.40417  -123.12483   9.40559   9.40769      1.00E-12   7.627   28.9563  1482.23      9.8804    22.08   21.939     1482.3   1482.49    7.02185     0.00E+00  
16.135   16        1022.3598    3.3677    47.40417  -123.12483   9.41384   9.41607      1.00E-12   7.609   28.985   1482.1       9.8322    22.08   23.402     1482.17  1482.37    6.90031     0.00E+00  
17.144   17        1022.3799    3.2079    47.40417  -123.12483   9.42329   9.42565      1.00E-12   7.6     28.9951  1481.95      9.7838    22.08   24.865     1482.02  1482.22    6.79161     0.00E+00  
18.152   18        1022.3927    3.108     47.40417  -123.12483   9.42717   9.42958      1.00E-12   7.585   29.0015  1481.9       9.7634    22.08   26.327     1481.97  1482.17    6.66595     0.00E+00  
19.161   19        1022.4229    2.6822    47.40417  -123.12483   9.44354   9.44616      1.00E-12   7.578   29.0178  1481.63      9.6803    22.08   27.79      1481.7   1481.89    6.28176     0.00E+00  
20.169   20        1022.484     1.942     47.40417  -123.12483   9.49036   9.49358      1.00E-12   7.547   29.0446  1480.82      9.4493    22.08   29.253     1480.9   1481.08    6.0413      0.00E+00  
21.178   21        1022.5138    1.7127    47.40417  -123.12483   9.50646   9.5099       1.00E-12   7.52    29.0611  1480.56      9.3683    22.08   30.716     1480.63  1480.81    5.87009     0.00E+00  
22.186   22        1022.5447    1.5182    47.40417  -123.12483   9.52113   9.52478      1.00E-12   7.498   29.0803  1480.32      9.2934    22.08   32.178     1480.4   1480.57    5.78584     0.00E+00  
23.195   23        1022.5666    1.3158    47.40417  -123.12483   9.53194   9.53573      1.00E-12   7.485   29.0918  1480.15      9.2392    22.08   33.641     1480.22  1480.4     5.625       0.00E+00  
24.203   24        1022.5942    1.0991    47.40417  -123.12483   9.5468    9.55079      1.00E-12   7.467   29.107   1479.91      9.165     22.08   35.104     1479.98  1480.15    5.41396     0.00E+00  
25.212   25        1022.6243    0.8273    47.40417  -123.12483   9.56311   9.56733      1.00E-12   7.449   29.1241  1479.64      9.0837    22.08   36.567     1479.72  1479.88    5.15117     0.00E+00  
26.22    26        1022.6527    0.6314    47.40417  -123.12483   9.57596   9.58036      1.00E-12   7.428   29.1421  1479.44      9.0184    22.08   38.029     1479.51  1479.67    4.99547     0.00E+00  
27.229   27        1022.677     0.4741    47.40417  -123.12483   9.584     9.58852      1.00E-12   7.408   29.1593  1479.31      8.976     22.08   39.492     1479.39  1479.55    4.88553     0.00E+00  
28.237   28        1022.6984    0.4269    47.40417  -123.12483   9.59155   9.59618      1.00E-12   7.393   29.1733  1479.2       8.9368    22.08   40.955     1479.28  1479.44    4.7086      0.00E+00  
29.246   29        1022.7184    0.3312    47.40417  -123.12483   9.59481   9.5995       1.00E-12   7.379   29.1893  1479.16      8.9171    22.08   42.418     1479.24  1479.4     4.48205     0.00E+00  
30.254   30        1022.7382    0.3002    47.40417  -123.12483   9.5976    9.60235      1.00E-12   7.363   29.2053  1479.13      8.8994    22.08   43.88      1479.21  1479.37    4.37318     0.00E+00  
31.263   31        1022.7589    0.2864    47.40417  -123.12483   9.60421   9.60906      1.00E-12   7.347   29.2194  1479.03      8.8647    22.08   45.343     1479.11  1479.27    4.31561     0.00E+00  
